Human Resources
Core HR management for organizational structure, employee records, time-off, attendance, skills tracking, and training programs.
Entities
| Entity | Description |
|---|---|
| Department | Organizational units with hierarchy support |
| Position | Job titles and roles within departments |
| Employee | Employee master records with personal and employment details |
| Leave Request | Time-off requests with approval workflow |
| Attendance | Daily check-in/check-out records |
| Skill | Skill catalog for competency tracking |
| Employee Skill | Skills assigned to employees with proficiency levels |
| Training | Training programs and courses |
| Enrollment | Employee enrollments in training programs |
| Employee Document | Documents attached to employee records |
Key Features
- Org structure with departments and positions
- Employee lifecycle tracking (hire, transfer, terminate)
- Leave management with request/approval flow
- Attendance tracking with daily time records
- Skills matrix mapping employees to competencies
- Training management with enrollment tracking
Dependencies
admin(system module)