Warehouse Management
Inventory and warehouse operations module covering stock tracking, movements, supplier management, and purchasing.
Entities
| Entity | Description |
|---|---|
| Warehouse | Physical storage locations |
| Product (shared) | Stocked items, from the shared products catalogue. WMS adds unit of measure, weight, dimensions, min stock level and WMS availability as an extension. |
| Product Category (shared) | Hierarchical product classification, from the shared products catalogue |
| Stock | Current stock levels per product per warehouse |
| Stock Movement | Inbound, outbound, and transfer transactions |
| Supplier | Vendor/supplier master records |
| Purchase Order | Orders placed with suppliers |
| Purchase Order Line | Line items on purchase orders |
Key Features
- Multi-warehouse inventory tracking
- Real-time stock levels per product per location
- Stock movements with full audit trail (in, out, transfer)
- Shared product catalogue — one product identity across Sales, Warehouse and Pricing
- Supplier management with contact details
- Purchase orders with line-item detail and status tracking
Dependencies
admin(system module)parties(>= 0.1.0) — supplier identityproducts(>= 0.1.0) — product and category catalogue